Most sports apps are built for advertisers. Fanarchy is built for fans. Here's how we stack up.
| Feature | Fanarchy | ESPN | theScore | MLB App |
|---|---|---|---|---|
| Ad-free experience | ✓ | ✗ | ✗ | ✗ |
| Live game threads | ✓ | ✗ | Limited | ✗ |
| AI game summaries | ✓ | ✗ | ✗ | ✗ |
| Fandom scrapbook | ✓ | ✗ | ✗ | ✗ |
| Spoiler-free mode | ✓ | ✗ | ✓ | ✓ |
| Team-themed UI | ✓ | ✗ | Partial | Partial |
| Slack integration | ✓ | ✗ | ✗ | ✗ |
| Web game search | ✓ | Limited | Limited | ✓ |
| Fan community (no trolls) | ✓ | ✗ | Unmoderated | ✗ |
| Free, no paywall | ✓ | Freemium | Freemium | Freemium |
Ready to switch? Download Fanarchy free and see the difference.